Results (best 2 of 4)
F2
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 KIT JONES 24/10:02.393 12/5:00.613 (4) 12/5:01.779 (3) 0 : 12/5:10.956 0 : 12/5:07.156 0 : 12/5:01.779 0 : 12/5:00.613
2 ROGER TUGWOOD 24/10:03.352 12/5:00.291 (4) 12/5:03.062 (3) 0 : 12/5:13.001 0 : 12/5:06.266 0 : 12/5:03.062 0 : 12/5:00.291
3 DEAN GIBBS 24/10:04.278 12/5:01.325 (4) 12/5:02.952 (3) 0 : 12/5:10.087 0 : 12/5:07.490 0 : 12/5:02.952 0 : 12/5:01.325
4 FREDDIE THOMPSON 24/10:04.349 12/5:01.734 (3) 12/5:02.615 (4) 0 : 12/5:14.849 0 : 12/5:05.314 0 : 12/5:01.734 0 : 12/5:02.615
5 WILLIAM FISHER 24/10:08.814 12/5:04.084 (3) 12/5:04.730 (4) 0 : 12/5:12.525 0 : 12/5:10.073 0 : 12/5:04.084 0 : 12/5:04.730
6 MATT OSLAND-JONES 24/10:10.403 12/5:03.910 (4) 12/5:06.493 (3) 0 : 12/5:19.204 0 : 12/5:16.242 0 : 12/5:06.493 0 : 12/5:03.910
7 HATTIE TAMES 24/10:14.429 12/5:05.354 (4) 12/5:09.075 (3) 0 : 12/5:22.089 0 : 12/5:11.499 0 : 12/5:09.075 0 : 12/5:05.354
8 MATTHEW SMITHSON 24/10:15.254 12/5:04.500 (3) 12/5:10.754 (4) 0 : 12/5:18.867 0 : 12/5:12.214 0 : 12/5:04.500 0 : 12/5:10.754
9 EWAN MULCAHY 24/10:16.260 12/5:05.807 (3) 12/5:10.452 (2) 0 : 9/5:12.439 0 : 12/5:10.452 0 : 12/5:05.807 0 : 11/5:03.672
10 TONY BISHOP. 24/10:16.292 12/5:08.125 (4) 12/5:08.166 (3) 0 : 12/5:24.187 0 : 12/5:15.118 0 : 12/5:08.166 0 : 12/5:08.125
11 OLIVER FROST 24/10:18.899 12/5:08.038 (4) 12/5:10.861 (3) 0 : 12/5:15.207 0 : 12/5:18.210 0 : 12/5:10.861 0 : 12/5:08.038
12 MATTHEW DODD 24/10:20.138 12/5:08.668 (4) 12/5:11.470 (3) 0 : 12/5:14.440 0 : 12/5:16.423 0 : 12/5:11.470 0 : 12/5:08.668
13 KEITH HALSEY 24/10:23.314 12/5:08.951 (4) 12/5:14.363 (3) 0 : 12/5:22.692 0 : 12/5:16.697 0 : 12/5:14.363 0 : 12/5:08.951
14 RUBEN RUSSELL 24/10:23.383 12/5:10.774 (3) 12/5:12.609 (2) 0 : 12/5:16.894 0 : 12/5:12.609 0 : 12/5:10.774 0 : 12/5:12.740
15 PAUL FLINDERS 24/10:24.324 12/5:10.339 (4) 12/5:13.985 (2) 0 : 12/5:19.150 0 : 12/5:13.985 0 : 0/0.000 (DNS) 0 : 12/5:10.339
16 MATTHEW HODGES 24/10:25.201 12/5:10.950 (3) 12/5:14.251 (2) 0 : 12/5:19.120 0 : 12/5:14.251 0 : 12/5:10.950 0 : 12/5:18.934
17 RICHARD MILLER 24/10:25.809 12/5:11.790 (4) 12/5:14.019 (3) 0 : 12/5:21.903 0 : 12/5:19.711 0 : 12/5:14.019 0 : 12/5:11.790
18 MICHAEL HOBDAY 24/10:25.920 12/5:12.853 (2) 12/5:13.067 (3) 0 : 12/5:21.110 0 : 12/5:12.853 0 : 12/5:13.067 0 : 12/5:17.711
19 JAMES EVANS 24/10:28.594 12/5:14.022 (3) 12/5:14.572 (4) 0 : 12/5:25.486 0 : 12/5:18.988 0 : 12/5:14.022 0 : 12/5:14.572
20 TRISTRAM NEAL 24/10:36.206 12/5:15.279 (4) 12/5:20.927 (3) 0 : 11/5:09.055 0 : 11/5:03.462 0 : 12/5:20.927 0 : 12/5:15.279
21 NEIL TINSLEY 24/10:37.349 12/5:17.902 (4) 12/5:19.447 (3) 0 : 11/5:12.023 0 : 11/5:05.410 0 : 12/5:19.447 0 : 12/5:17.902
22 ALFIE CASTLE 24/10:37.811 12/5:18.300 (3) 12/5:19.511 (4) 0 : 11/5:04.025 0 : 12/5:21.794 0 : 12/5:18.300 0 : 12/5:19.511
23 BEN STEPHENSON 24/10:40.533 12/5:19.049 (1) 12/5:21.484 (4) 0 : 12/5:19.049 0 : 11/5:00.341 0 : 12/5:27.428 0 : 12/5:21.484
24 DAVE GRUNILL 24/10:41.067 12/5:18.765 (2) 12/5:22.302 (3) 0 : 11/5:06.714 0 : 12/5:18.765 0 : 12/5:22.302 0 : 8/3:26.674 (DNF)
25 MARTIN OWEN 24/10:41.263 12/5:20.010 (2) 12/5:21.253 (4) 0 : 12/5:26.063 0 : 12/5:20.010 0 : 5/2:11.360 (DNF) 0 : 12/5:21.253
26 CRAIG LOMAX 24/10:43.215 12/5:20.157 (4) 12/5:23.058 (2) 0 : 11/5:01.026 0 : 12/5:23.058 0 : 11/5:04.552 0 : 12/5:20.157
27 SCOTT WHYMAN 24/10:47.524 12/5:19.859 (1) 12/5:27.665 (3) 0 : 12/5:19.859 0 : 11/5:16.047 0 : 12/5:27.665 0 : 2/1:04.395 (DNF)
28 HARRY PORTER 23/10:26.484 12/5:25.346 (3) 11/5:01.138 (4) 0 : 11/5:17.928 0 : 11/5:07.867 0 : 12/5:25.346 0 : 11/5:01.138
29 AARON CARBERRY 22/10:10.317 11/5:01.374 (4) 11/5:08.943 (2) 0 : 11/5:10.519 0 : 11/5:08.943 0 : 11/5:13.472 0 : 11/5:01.374
F3-5
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 KEVIN HUNT 24/10:15.181 12/5:05.663 (4) 12/5:09.517 (3) 0 : 12/5:20.454 0 : 12/5:14.505 0 : 12/5:09.517 0 : 12/5:05.663
2 RILEY BUTLER 24/10:17.090 12/5:05.132 (4) 12/5:11.958 (2) 0 : 12/5:21.145 0 : 12/5:11.958 0 : 12/5:16.933 0 : 12/5:05.132
3 LUKE UPTON 24/10:20.030 12/5:06.991 (4) 12/5:13.040 (2) 0 : 11/5:02.241 0 : 12/5:13.040 0 : 12/5:22.790 0 : 12/5:06.991
4 DEWI JONES 24/10:27.967 12/5:12.357 (4) 12/5:15.610 (2) 0 : 12/5:17.242 0 : 12/5:15.610 0 : 2/2:25.101 (DNF) 0 : 12/5:12.357
5 JAMIE BANKS. 24/10:38.458 12/5:18.137 (2) 12/5:20.322 (4) 0 : 12/5:24.883 0 : 12/5:18.137 0 : 12/5:23.338 0 : 12/5:20.322
6 ANDREW LUXFORD 24/10:39.026 12/5:18.326 (3) 12/5:20.700 (4) 0 : 11/5:05.833 0 : 12/5:24.754 0 : 12/5:18.326 0 : 12/5:20.700
7 RICHARD THORPE 24/10:42.167 12/5:17.700 (4) 12/5:24.467 (3) 0 : 11/5:00.713 0 : 11/5:00.125 0 : 12/5:24.467 0 : 12/5:17.700
8 RICH SAVAGE 24/10:43.122 12/5:19.517 (4) 12/5:23.605 (3) 0 : 12/5:23.964 0 : 11/5:03.873 0 : 12/5:23.605 0 : 12/5:19.517
9 SIMON WOOD 24/10:43.445 12/5:21.168 (4) 12/5:22.277 (3) 0 : 11/5:08.011 0 : 12/5:23.940 0 : 12/5:22.277 0 : 12/5:21.168
10 CHRIS BODEN. 24/10:45.414 12/5:21.961 (4) 12/5:23.452 (3) 0 : 11/5:15.436 0 : 11/5:00.959 0 : 12/5:23.452 0 : 12/5:21.961
11 DARREN BOYLE. 24/10:47.316 12/5:23.200 (4) 12/5:24.116 (3) 0 : 11/5:16.984 0 : 11/5:04.730 0 : 12/5:24.116 0 : 12/5:23.200
12 NEIL PARROTT 24/10:49.480 12/5:23.468 (4) 12/5:26.012 (3) 0 : 11/5:08.896 0 : 11/5:16.996 0 : 12/5:26.012 0 : 12/5:23.468
13 SAM LESLIE 24/10:49.620 12/5:24.495 (4) 12/5:25.125 (3) 0 : 11/5:06.041 0 : 12/5:26.100 0 : 12/5:25.125 0 : 12/5:24.495
14 DOMINIQUE TRANQUILLE 24/10:49.895 12/5:24.224 (2) 12/5:25.671 (3) 0 : 11/5:05.107 0 : 12/5:24.224 0 : 12/5:25.671 0 : 11/5:03.388
15 ANDY WILLIAMS 23/10:23.852 12/5:22.952 (4) 11/5:00.900 (3) 0 : 11/5:01.515 0 : 11/5:11.726 0 : 11/5:00.900 0 : 12/5:22.952
16 ROGER MILLS 23/10:25.866 12/5:24.673 (3) 11/5:01.193 (4) 0 : 11/5:16.045 0 : 11/5:21.426 0 : 12/5:24.673 0 : 11/5:01.193
17 CALLUM MOORE 23/10:27.071 12/5:26.400 (3) 11/5:00.671 (4) 0 : 11/5:00.986 0 : 11/5:14.693 0 : 12/5:26.400 0 : 11/5:00.671
18 NICK GALLEY 23/10:29.006 12/5:25.895 (4) 11/5:03.111 (2) 0 : 11/5:12.880 0 : 11/5:03.111 0 : 11/5:05.877 0 : 12/5:25.895
19 STEPHEN WILKINSON 23/10:29.251 12/5:23.724 (4) 11/5:05.527 (2) 0 : 11/5:09.666 0 : 11/5:05.527 0 : 11/5:06.390 0 : 12/5:23.724
20 LAWSON TOWNSEND 23/10:41.648 12/5:27.942 (4) 11/5:13.706 (2) 0 : 0/0.000 (DNS) 0 : 11/5:13.706 0 : 11/5:15.603 0 : 12/5:27.942
21 MAC MCMANUS 22/10:03.160 11/5:01.399 (1) 11/5:01.761 (4) 0 : 11/5:01.399 0 : 11/5:11.360 0 : 11/5:04.392 0 : 11/5:01.761
22 MAX WILLIAMS 22/10:03.687 11/5:00.289 (4) 11/5:03.398 (3) 0 : 11/5:10.349 0 : 11/5:08.545 0 : 11/5:03.398 0 : 11/5:00.289
23 MATTHEW GRIFFIN 22/10:04.662 11/5:01.023 (4) 11/5:03.639 (1) 0 : 11/5:03.639 0 : 11/5:04.202 0 : 11/5:12.315 0 : 11/5:01.023
24 MARK CHRISTOPHER. 22/10:05.686 11/5:00.407 (3) 11/5:05.279 (4) 0 : 11/5:10.255 0 : 11/5:07.690 0 : 11/5:00.407 0 : 11/5:05.279
25 BRETT CASTLE 22/10:05.716 11/5:02.831 (2) 11/5:02.885 (3) 0 : 11/5:11.758 0 : 11/5:02.831 0 : 11/5:02.885 0 : 11/5:12.193
26 PHIL CAMPBELL. 22/10:07.057 11/5:00.400 (4) 11/5:06.657 (3) 0 : 11/5:17.336 0 : 11/5:07.654 0 : 11/5:06.657 0 : 11/5:00.400
27 LEE SPEIGHT 22/10:09.095 11/5:04.065 (4) 11/5:05.029 (2) 0 : 11/5:12.892 0 : 11/5:05.029 0 : 11/5:17.610 0 : 11/5:04.065
28 MIKE TEMPLE 22/10:09.102 11/5:03.891 (3) 11/5:05.212 (4) 0 : 11/5:16.488 0 : 11/5:24.993 0 : 11/5:03.891 0 : 11/5:05.212
29 NOAH SMITHSON 22/10:09.990 11/5:01.568 (4) 11/5:08.422 (3) 0 : 10/5:04.767 0 : 11/5:19.834 0 : 11/5:08.422 0 : 11/5:01.568
30 HARLEY YOUNG 22/10:10.065 11/5:02.485 (4) 11/5:07.580 (3) 0 : 11/5:35.247 0 : 11/5:26.457 0 : 11/5:07.580 0 : 11/5:02.485
31 MATTHEW SIMPSON 22/10:10.447 11/5:03.605 (1) 11/5:06.842 (3) 0 : 11/5:03.605 0 : 11/5:08.853 0 : 11/5:06.842 0 : 11/5:12.600
32 DOMINIC MAWBY 22/10:10.864 11/5:03.022 (2) 11/5:07.842 (4) 0 : 11/5:14.625 0 : 11/5:03.022 0 : 11/5:09.285 0 : 11/5:07.842
33 PETER BUTLER. 22/10:11.398 11/5:03.699 (2) 11/5:07.699 (3) 0 : 11/5:12.636 0 : 11/5:03.699 0 : 11/5:07.699 0 : 11/5:15.436
34 PAUL TRODDEN 22/10:11.405 11/5:04.897 (2) 11/5:06.508 (4) 0 : 11/5:09.773 0 : 11/5:04.897 0 : 11/5:07.072 0 : 11/5:06.508
35 GREGG STEVENS 22/10:11.703 11/5:03.315 (3) 11/5:08.388 (2) 0 : 11/5:14.951 0 : 11/5:08.388 0 : 11/5:03.315 0 : 11/5:12.089
36 CRAIG GIBSON 22/10:13.463 11/5:04.180 (4) 11/5:09.283 (3) 0 : 10/5:02.867 0 : 11/5:14.301 0 : 11/5:09.283 0 : 11/5:04.180
37 ANDY MOUNTFORD 22/10:13.933 11/5:03.403 (2) 11/5:10.529 (4) 0 : 11/5:18.857 0 : 11/5:03.403 0 : 11/5:16.553 0 : 11/5:10.529
38 PETER ROBELOU 22/10:15.485 11/5:05.798 (4) 11/5:09.687 (3) 0 : 10/4:58.700 (DNF) 0 : 11/5:11.452 0 : 11/5:09.687 0 : 11/5:05.798
39 IAN TOWNSEND 22/10:16.885 11/5:06.092 (3) 11/5:10.793 (4) 0 : 11/5:21.388 0 : 11/5:15.859 0 : 11/5:06.092 0 : 11/5:10.793
40 LEE STOKES 22/10:19.409 11/5:09.199 (3) 11/5:10.210 (4) 0 : 7/5:11.773 0 : 4/4:57.656 (DNF) 0 : 11/5:09.199 0 : 11/5:10.210
41 CHRIS COOK 22/10:19.468 11/5:04.948 (4) 11/5:14.520 (2) 0 : 11/5:19.585 0 : 11/5:14.520 0 : 11/5:15.763 0 : 11/5:04.948
42 KEN RIETH 22/10:22.307 11/5:09.822 (4) 11/5:12.485 (3) 0 : 11/5:21.570 0 : 11/5:18.788 0 : 11/5:12.485 0 : 11/5:09.822
43 ROSS EVERILL 22/10:22.823 11/5:07.241 (4) 11/5:15.582 (2) 0 : 11/5:18.961 0 : 11/5:15.582 0 : 11/5:15.601 0 : 11/5:07.241
44 MARTIN WILLIAMS 22/10:23.697 11/5:10.791 (3) 11/5:12.906 (4) 0 : 11/5:13.238 0 : 11/5:12.997 0 : 11/5:10.791 0 : 11/5:12.906
45 JACK FLYNN 22/10:24.011 11/5:11.846 (2) 11/5:12.165 (3) 0 : 10/5:02.186 0 : 11/5:11.846 0 : 11/5:12.165 0 : 11/5:13.100
46 LEE YOUNG 22/10:24.490 11/5:10.157 (4) 11/5:14.333 (1) 0 : 11/5:14.333 0 : 10/5:10.974 0 : 11/5:24.320 0 : 11/5:10.157
47 FINN MULCAHY 22/10:25.004 11/5:10.383 (2) 11/5:14.621 (3) 0 : 11/5:21.909 0 : 11/5:10.383 0 : 11/5:14.621 0 : 11/5:22.344
48 BRIAN PREDDY 22/10:27.517 11/5:12.724 (4) 11/5:14.793 (3) 0 : 11/5:25.137 0 : 11/5:24.767 0 : 11/5:14.793 0 : 11/5:12.724
49 ALEX MACDONALD 22/10:30.009 11/5:14.964 (3) 11/5:15.044 (2) 0 : 0/0.000 (DNS) 0 : 11/5:15.044 0 : 11/5:14.964 0 : 10/5:08.333
50 RICKY NEWCOMBE 22/10:31.105 11/5:13.096 (2) 11/5:18.009 (4) 0 : 11/5:21.142 0 : 11/5:13.096 0 : 11/5:23.011 0 : 11/5:18.009
51 DANIEL WATT 22/10:32.230 11/5:06.704 (4) 11/5:25.526 (2) 0 : 7/3:31.681 (DNF) 0 : 11/5:25.526 0 : 11/5:26.855 0 : 11/5:06.704
52 ZACK TRODDEN 22/10:32.252 11/5:14.327 (3) 11/5:17.925 (2) 0 : 10/5:06.257 0 : 11/5:17.925 0 : 11/5:14.327 0 : 11/5:19.380
53 PAUL STEADMAN 22/10:32.658 11/5:15.466 (4) 11/5:17.192 (3) 0 : 11/5:19.899 0 : 11/5:23.784 0 : 11/5:17.192 0 : 11/5:15.466
54 JAMIE CARELESS. 22/10:34.953 11/5:16.254 (3) 11/5:18.700 (2) 0 : 11/5:21.976 0 : 11/5:18.700 0 : 11/5:16.254 0 : 11/5:19.678
55 LEE KINSEY 22/10:37.200 11/5:17.697 (1) 11/5:19.503 (2) 0 : 11/5:17.697 0 : 11/5:19.503 0 : 11/5:28.823 0 : 11/5:26.389
56 PAUL CURTIS 22/10:37.220 11/5:16.338 (4) 11/5:20.882 (3) 0 : 10/5:00.947 0 : 11/5:28.509 0 : 11/5:20.882 0 : 11/5:16.338
57 NATHAN STANMORE 22/10:42.024 11/5:19.157 (4) 11/5:22.867 (1) 0 : 11/5:22.867 0 : 11/5:25.928 0 : 11/5:23.833 0 : 11/5:19.157
58 TOBY BROUGHTON. 22/10:44.218 11/5:20.866 (3) 11/5:23.351 (4) 0 : 10/5:02.880 0 : 10/4:42.193 (DNF) 0 : 11/5:20.866 0 : 11/5:23.351
59 JESSIE RUSSEL 22/10:44.900 11/5:18.339 (4) 11/5:26.560 (3) 0 : 10/5:11.704 0 : 11/5:27.251 0 : 11/5:26.560 0 : 11/5:18.339
60 MATT MARTIN 22/10:44.955 11/5:21.955 (2) 11/5:23.000 (4) 0 : 10/5:04.053 0 : 11/5:21.955 0 : 10/5:05.194 0 : 11/5:23.000
61 HARRY KINSEY 22/10:45.519 11/5:21.303 (2) 11/5:24.216 (3) 0 : 10/5:02.350 0 : 11/5:21.303 0 : 11/5:24.216 0 : 11/5:24.515
62 SIMON PEARSON 22/10:45.987 11/5:19.698 (3) 11/5:26.289 (4) 0 : 10/5:03.558 0 : 10/5:13.007 0 : 11/5:19.698 0 : 11/5:26.289
63 CHRIS FRANCIS 22/10:46.169 11/5:20.295 (4) 11/5:25.874 (2) 0 : 10/5:08.695 0 : 11/5:25.874 0 : 10/5:02.165 0 : 11/5:20.295
64 LOUIS SPEIGHT 22/10:48.213 11/5:21.704 (1) 11/5:26.509 (4) 0 : 11/5:21.704 0 : 10/5:12.212 0 : 10/5:15.940 0 : 11/5:26.509
65 JONATHAN SZYMANSKI 21/10:14.732 11/5:14.382 (4) 10/5:00.350 (2) 0 : 7/4:47.271 (DNF) 0 : 10/5:00.350 0 : 10/5:02.140 0 : 11/5:14.382
66 GREAME MCFARLANE 21/10:17.030 11/5:15.024 (3) 10/5:02.007 (4) 0 : 10/5:12.772 0 : 0/0.000 (DNS) 0 : 11/5:15.024 0 : 10/5:02.007
67 CHRIS LAW 21/10:24.856 (DNF) 11/5:26.811 (4) 10/4:58.045 (DNF) (2) 0 : 10/5:09.470 0 : 10/4:58.045 (DNF) 0 : 10/5:02.333 0 : 11/5:26.811
68 LES HOBDAY 21/10:25.766 11/5:24.323 (4) 10/5:01.443 (2) 0 : 10/5:08.342 0 : 10/5:01.443 0 : 10/5:05.384 0 : 11/5:24.323
69 NOAH PARROTT 21/10:28.715 11/5:28.433 (4) 10/5:00.282 (2) 0 : 10/5:08.990 0 : 10/5:00.282 0 : 10/5:07.702 0 : 11/5:28.433
70 JAMES DALE 21/10:29.377 11/5:26.478 (2) 10/5:02.899 (3) 0 : 2/1:01.627 (DNF) 0 : 11/5:26.478 0 : 10/5:02.899 0 : 8/3:48.249 (DNF)
71 LOUIE STEPHENSON 21/10:31.711 11/5:25.232 (4) 10/5:06.479 (3) 0 : 10/5:21.490 0 : 10/5:16.646 0 : 10/5:06.479 0 : 11/5:25.232
72 OLLIE CARBERRY 21/10:32.421 11/5:31.994 (4) 10/5:00.427 (2) 0 : 10/5:12.998 0 : 10/5:00.427 0 : 10/5:02.481 0 : 11/5:31.994
73 FRANZ BRANGE. 20/10:14.898 10/5:02.440 (4) 10/5:12.457 (1) 0 : 10/5:12.457 0 : 9/5:05.802 0 : 10/5:21.914 0 : 10/5:02.440
74 SCOTT BROUGHTON. 20/10:20.678 10/5:10.132 (4) 10/5:10.546 (2) 0 : 10/5:11.824 0 : 10/5:10.546 0 : 10/5:12.841 0 : 10/5:10.132
75 COLIN RANKIN 20/10:22.477 10/5:03.247 (4) 10/5:19.231 (1) 0 : 10/5:19.231 0 : 10/5:23.488 0 : 9/5:03.255 0 : 10/5:03.247
76 CHRIS HAMPSON 20/10:47.553 10/5:22.735 (3) 10/5:24.818 (4) 0 : 9/5:19.836 0 : 10/5:31.511 0 : 10/5:22.735 0 : 10/5:24.818
77 DANIEL COUSINS 19/10:24.715 10/5:20.414 (4) 9/5:04.301 (2) 0 : 9/5:12.446 0 : 9/5:04.301 0 : 9/5:09.799 0 : 10/5:20.414
close X