Results (best 2 of 4)
4 Wheel Drive
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 BEN SMITH 34/10:16.404 17/5:08.154 (3) 17/5:08.249 (2) 0 : 17/5:15.561 0 : 17/5:08.249 0 : 17/5:08.154 0 : 16/5:01.463
2 JONATHAN SKIDMORE 34/10:21.727 17/5:09.503 (3) 17/5:12.224 (2) 0 : 16/5:02.534 0 : 17/5:12.224 0 : 17/5:09.503 0 : 3/1:05.285 (DNF)
3 LUKE HOLDSWORTH 34/10:22.017 17/5:08.003 (3) 17/5:14.014 (2) 0 : 16/5:03.434 0 : 17/5:14.014 0 : 17/5:08.003 0 : 16/5:16.769
4 JAMIE HALL 34/10:22.179 17/5:09.411 (2) 17/5:12.769 (3) 0 : 16/5:03.423 0 : 17/5:09.411 0 : 17/5:12.769 0 : 16/5:00.273
5 LEE MARTIN 34/10:24.530 17/5:10.466 (3) 17/5:14.065 (2) 0 : 16/5:01.921 0 : 17/5:14.065 0 : 17/5:10.466 0 : 16/5:00.260
6 TOMMY HALL 34/10:24.839 17/5:08.205 (3) 17/5:16.634 (2) 0 : 16/5:01.821 0 : 17/5:16.634 0 : 17/5:08.205 0 : 17/5:18.380
7 JOSH HOLDSWORTH 34/10:25.399 17/5:12.608 (2) 17/5:12.791 (3) 0 : 17/5:18.638 0 : 17/5:12.608 0 : 17/5:12.791 0 : 16/5:06.646
8 DANIEL POLE 33/10:14.640 17/5:14.418 (2) 16/5:00.222 (3) 0 : 15/5:13.541 0 : 17/5:14.418 0 : 16/5:00.222 0 : 16/5:02.983
9 THOMAS PHIPPS 33/10:24.014 17/5:14.968 (2) 16/5:09.046 (4) 0 : 15/5:19.402 0 : 17/5:14.968 0 : 11/3:32.657 (DNF) 0 : 16/5:09.046
10 RYAN CLARKE 32/10:02.526 16/5:00.103 (3) 16/5:02.423 (2) 0 : 16/5:17.796 0 : 16/5:02.423 0 : 16/5:00.103 0 : 16/5:10.028
11 AARON NASH 32/10:02.597 16/5:00.601 (3) 16/5:01.995 (4) 0 : 16/5:13.428 0 : 16/5:04.508 0 : 16/5:00.601 0 : 16/5:01.995
12 OLIVER NATTRESS 32/10:03.304 16/5:00.086 (3) 16/5:03.219 (2) 0 : 16/5:14.797 0 : 16/5:03.219 0 : 16/5:00.086 0 : 16/5:12.969
13 CHARLIE SAUNDERS 32/10:03.380 (DNF) 16/4:57.903 (DNF) (3) 16/5:05.476 (2) 0 : 16/5:12.235 0 : 16/5:05.476 0 : 16/4:57.903 (DNF) 0 : 16/5:06.829
14 HUDSON KNIGHT 32/10:05.812 16/5:01.253 (2) 16/5:04.559 (3) 0 : 8/2:43.761 (DNF) 0 : 16/5:01.253 0 : 16/5:04.559 0 : 15/5:07.379
15 MATTHEW THOMPSON 32/10:06.549 16/5:03.022 (2) 16/5:03.527 (3) 0 : 16/5:08.461 0 : 16/5:03.022 0 : 16/5:03.527 0 : 16/5:11.319
16 HARLEY ELDRIDGE 32/10:07.128 16/5:03.388 (3) 16/5:03.740 (2) 0 : 16/5:12.422 0 : 16/5:03.740 0 : 16/5:03.388 0 : 16/5:15.829
17 TOMMY DALE 32/10:08.080 16/5:01.142 (3) 16/5:06.938 (2) 0 : 16/5:10.836 0 : 16/5:06.938 0 : 16/5:01.142 0 : 16/5:17.587
18 LEWIS HOPKINS 32/10:08.864 16/5:00.238 (3) 16/5:08.626 (2) 0 : 15/5:10.192 0 : 16/5:08.626 0 : 16/5:00.238 0 : 15/5:08.421
19 WILLIAM SKIDMORE 32/10:09.913 16/5:04.775 (3) 16/5:05.138 (2) 0 : 16/5:09.641 0 : 16/5:05.138 0 : 16/5:04.775 0 : 15/5:02.981
20 WILLIAM VENABLES 32/10:10.868 16/5:02.974 (3) 16/5:07.894 (2) 0 : 13/5:09.447 0 : 16/5:07.894 0 : 16/5:02.974 0 : 13/5:08.382
21 LIAM ROBINSON 32/10:11.006 16/5:05.136 (3) 16/5:05.870 (2) 0 : 16/5:18.448 0 : 16/5:05.870 0 : 16/5:05.136 0 : 14/5:07.704
22 MARK ANTHONY JONES 32/10:12.703 16/5:03.846 (3) 16/5:08.858 (2) 0 : 16/5:14.847 0 : 16/5:08.858 0 : 16/5:03.846 0 : 16/5:16.779
23 MATT DREWETT 32/10:13.758 16/5:06.283 (2) 16/5:07.475 (3) 0 : 15/5:08.026 0 : 16/5:06.283 0 : 16/5:07.475 0 : 16/5:16.219
24 ARCHIE BOWMAN 32/10:15.468 16/5:07.349 (3) 16/5:08.119 (1) 0 : 16/5:08.119 0 : 16/5:08.910 0 : 16/5:07.349 0 : 16/5:12.313
25 STUART MAHON 32/10:19.491 16/5:04.726 (3) 16/5:14.764 (1) 0 : 16/5:14.764 0 : 16/5:15.009 0 : 16/5:04.726 0 : 15/5:01.213
26 ANDY WOODS 32/10:20.646 16/5:09.401 (2) 16/5:11.245 (3) 0 : 15/5:00.637 0 : 16/5:09.401 0 : 16/5:11.245 0 : 12/4:24.622 (DNF)
27 EUGENE GALLEY 32/10:21.422 16/5:07.755 (3) 16/5:13.666 (2) 0 : 15/5:01.267 0 : 16/5:13.666 0 : 16/5:07.755 0 : 16/5:19.685
28 STEPHEN BROWN 32/10:21.826 16/5:09.834 (2) 16/5:11.992 (3) 0 : 15/5:04.983 0 : 16/5:09.834 0 : 16/5:11.992 0 : 15/5:21.281
29 ZAK EDWARDS 32/10:24.314 16/5:11.062 (3) 16/5:13.252 (4) 0 : 15/5:08.584 0 : 16/5:14.516 0 : 16/5:11.062 0 : 16/5:13.252
30 JACOB THOMLINSON 32/10:24.363 16/5:11.310 (3) 16/5:13.053 (2) 0 : 15/5:02.755 0 : 16/5:13.053 0 : 16/5:11.310 0 : 15/5:12.374
31 COLIN MAY 32/10:26.410 16/5:12.234 (2) 16/5:14.177 (3) 0 : 15/5:06.315 0 : 16/5:12.234 0 : 16/5:14.177 0 : 11/4:05.192 (DNF)
32 CALLUM AKEROYD-BENCH 32/10:29.282 16/5:14.377 (3) 16/5:14.904 (1) 0 : 16/5:14.904 0 : 15/5:01.951 0 : 16/5:14.377 0 : 12/4:19.462 (DNF)
33 WILLIAM FISHER 32/10:30.285 16/5:13.587 (3) 16/5:16.698 (1) 0 : 16/5:16.698 0 : 11/4:18.549 (DNF) 0 : 16/5:13.587 0 : 15/5:08.265
34 DYLAN RICHARDSON 32/10:30.377 16/5:14.422 (2) 16/5:15.955 (3) 0 : 15/5:14.488 0 : 16/5:14.422 0 : 16/5:15.955 0 : 9/3:22.694 (DNF)
35 TRISTRAM NEAL 32/10:31.378 16/5:14.060 (3) 16/5:17.318 (2) 0 : 15/5:11.023 0 : 16/5:17.318 0 : 16/5:14.060 0 : 15/5:08.190
36 MATTHEW DODD 32/10:31.951 16/5:14.902 (2) 16/5:17.049 (3) 0 : 15/5:05.964 0 : 16/5:14.902 0 : 16/5:17.049 0 : 15/5:17.385
37 KEVIN HODKINSON 32/10:33.374 16/5:16.624 (3) 16/5:16.750 (2) 0 : 15/5:07.474 0 : 16/5:16.750 0 : 16/5:16.624 0 : 14/5:06.553
38 BEN STEPHENSON 32/10:33.713 16/5:15.718 (3) 16/5:17.995 (2) 0 : 15/5:11.835 0 : 16/5:17.995 0 : 16/5:15.718 0 : 15/5:18.534
39 HARRY SAUNDERS 32/10:34.592 16/5:15.458 (2) 16/5:19.134 (3) 0 : 15/5:19.582 0 : 16/5:15.458 0 : 16/5:19.134 0 : 14/5:11.359
40 HATTIE TAMES 32/10:37.893 16/5:18.723 (2) 16/5:19.170 (3) 0 : 15/5:09.617 0 : 16/5:18.723 0 : 16/5:19.170 0 : 14/5:12.706
41 JACK MILLS-WHITE 32/10:39.951 16/5:19.903 (3) 16/5:20.048 (2) 0 : 15/5:18.408 0 : 16/5:20.048 0 : 16/5:19.903 0 : 14/5:18.536
42 BEN ELLIOT 32/10:40.967 16/5:18.924 (2) 16/5:22.043 (3) 0 : 15/5:03.396 0 : 16/5:18.924 0 : 16/5:22.043 0 : 14/5:07.327
43 RHYS TREWARTHA 31/10:09.785 16/5:09.257 (2) 15/5:00.529 (1) 0 : 15/5:00.529 0 : 16/5:09.257 0 : 15/5:06.484 0 : 14/5:13.017
44 ROGER TUGWOOD 31/10:14.111 16/5:14.069 (2) 15/5:00.041 (3) 0 : 15/5:08.945 0 : 16/5:14.069 0 : 15/5:00.041 0 : 15/5:18.641
45 RYAN PRESTON 31/10:14.294 16/5:11.687 (2) 15/5:02.607 (3) 0 : 15/5:11.057 0 : 16/5:11.687 0 : 15/5:02.607 0 : 14/5:01.540
46 EUAN MCLEOD 31/10:14.505 16/5:13.641 (3) 15/5:00.863 (2) 0 : 15/5:17.197 0 : 15/5:00.863 0 : 16/5:13.641 0 : 13/5:12.452
47 CALUM TREWARTHA 31/10:16.179 16/5:09.702 (3) 15/5:06.476 (1) 0 : 15/5:06.476 0 : 15/5:09.562 0 : 16/5:09.702 0 : 15/5:16.002
48 OLIVER FROST 31/10:17.689 16/5:17.450 (2) 15/5:00.238 (3) 0 : 15/5:10.653 0 : 16/5:17.450 0 : 15/5:00.238 0 : 15/5:09.094
49 JAMES HELLIWELL 31/10:18.736 16/5:18.522 (2) 15/5:00.214 (3) 0 : 15/5:04.130 0 : 16/5:18.522 0 : 15/5:00.214 0 : 15/5:04.295
50 CHARLIE RHODES 31/10:18.861 16/5:18.521 (3) 15/5:00.339 (2) 0 : 15/5:12.125 0 : 15/5:00.339 0 : 16/5:18.521 0 : 15/5:18.118
51 EVIE TAMES 31/10:19.240 16/5:18.327 (2) 15/5:00.913 (3) 0 : 15/5:12.008 0 : 16/5:18.327 0 : 15/5:00.913 0 : 14/5:05.086
52 DAVID SCOTT 31/10:19.369 16/5:11.747 (2) 15/5:07.622 (1) 0 : 15/5:07.622 0 : 16/5:11.747 0 : 9/2:55.363 (DNF) 0 : 15/5:12.277
53 EWAN TUMILTY 31/10:21.524 16/5:06.202 (2) 15/5:15.321 (1) 0 : 15/5:15.321 0 : 16/5:06.202 0 : 13/4:20.589 (DNF) 0 : 15/5:20.413
54 GARETH STANTON 31/10:22.929 16/5:17.758 (2) 15/5:05.171 (3) 0 : 15/5:16.049 0 : 16/5:17.758 0 : 15/5:05.171 0 : 14/5:06.619
55 CHARLIE SIMMONS 31/10:23.006 16/5:21.398 (1) 15/5:01.608 (3) 0 : 16/5:21.398 0 : 13/4:29.767 (DNF) 0 : 15/5:01.608 0 : 14/5:06.815
56 ANDY MANNING 31/10:23.956 16/5:17.642 (2) 15/5:06.313 (3) 0 : 15/5:09.096 0 : 16/5:17.642 0 : 15/5:06.313 0 : 14/5:09.863
57 MANNIE PANESAR 31/10:26.852 16/5:18.163 (2) 15/5:08.690 (3) 0 : 15/5:09.863 0 : 16/5:18.163 0 : 15/5:08.690 0 : 14/5:10.549
58 SETH SHILLITO-EVERISS 31/10:27.380 16/5:15.178 (2) 15/5:12.202 (1) 0 : 15/5:12.202 0 : 16/5:15.178 0 : 8/2:36.704 (DNF) 0 : 11/5:06.413
59 JOSHUA ANDERSON 31/10:41.956 16/5:25.470 (3) 15/5:16.486 (2) 0 : 15/5:20.286 0 : 15/5:16.486 0 : 16/5:25.470 0 : 14/5:16.895
60 ZACH WHITTLESTON 30/10:03.004 15/5:00.255 (4) 15/5:02.748 (3) 0 : 15/5:21.319 0 : 15/5:06.531 0 : 15/5:02.748 0 : 15/5:00.255
61 KEITH HALSEY 30/10:03.669 15/5:00.433 (3) 15/5:03.236 (2) 0 : 15/5:17.616 0 : 15/5:03.236 0 : 15/5:00.433 0 : 14/5:23.759
62 ALFIE CASTLE 30/10:05.398 15/5:01.821 (2) 15/5:03.577 (3) 0 : 14/5:01.591 0 : 15/5:01.821 0 : 15/5:03.577 0 : 14/5:17.034
63 CHRIS PATTINSON 30/10:06.121 15/5:01.177 (2) 15/5:04.944 (3) 0 : 15/5:11.084 0 : 15/5:01.177 0 : 15/5:04.944 0 : 14/4:58.158 (DNF)
64 DAVID BURTON 30/10:07.774 15/5:00.624 (3) 15/5:07.150 (2) 0 : 14/5:05.183 0 : 15/5:07.150 0 : 15/5:00.624 0 : 14/5:00.353
65 SAM LESLIE 30/10:08.708 15/5:04.041 (4) 15/5:04.666 (3) 0 : 14/5:02.688 0 : 15/5:10.782 0 : 15/5:04.666 0 : 15/5:04.041
66 RUBEN RUSSELL 30/10:09.223 15/5:03.930 (2) 15/5:05.293 (3) 0 : 14/5:06.104 0 : 15/5:03.930 0 : 15/5:05.293 0 : 14/5:08.432
67 KYLE HODGSON 30/10:09.763 15/5:04.152 (3) 15/5:05.611 (4) 0 : 14/5:11.500 0 : 15/5:20.214 0 : 15/5:04.152 0 : 15/5:05.611
68 PAUL GRIGGS 30/10:10.530 15/5:04.437 (2) 15/5:06.093 (3) 0 : 14/5:00.265 0 : 15/5:04.437 0 : 15/5:06.093 0 : 0/0.000 (DNS)
69 NEIL TINSLEY 30/10:11.371 15/5:02.843 (3) 15/5:08.528 (2) 0 : 15/5:19.833 0 : 15/5:08.528 0 : 15/5:02.843 0 : 15/5:21.810
70 PETER CRAIG 30/10:11.539 15/5:00.646 (3) 15/5:10.892 (2) 0 : 14/5:10.003 0 : 15/5:10.892 0 : 15/5:00.646 0 : 11/4:01.760 (DNF)
71 MARTIN HEWARD 30/10:12.790 15/5:06.205 (3) 15/5:06.585 (2) 0 : 14/5:00.987 0 : 15/5:06.585 0 : 15/5:06.205 0 : 14/5:03.523
72 JONATHAN PLUKE 30/10:12.872 15/5:04.935 (3) 15/5:07.937 (2) 0 : 15/5:20.258 0 : 15/5:07.937 0 : 15/5:04.935 0 : 13/5:07.854
73 EMILY HEWARD 30/10:13.838 15/5:01.163 (2) 15/5:12.675 (3) 0 : 14/5:05.934 0 : 15/5:01.163 0 : 15/5:12.675 0 : 14/5:03.549
74 STEVEN HARLEY 30/10:15.457 15/5:03.057 (3) 15/5:12.400 (2) 0 : 14/5:11.878 0 : 15/5:12.400 0 : 15/5:03.057 0 : 13/5:01.065
75 ALEX PYATT 30/10:15.617 15/5:07.301 (2) 15/5:08.315 (1) 0 : 15/5:08.315 0 : 15/5:07.301 0 : 15/5:11.885 0 : 13/5:23.485
76 CHRIS FOSTER 30/10:16.429 15/5:00.808 (3) 15/5:15.622 (2) 0 : 15/5:16.894 0 : 15/5:15.622 0 : 15/5:00.808 0 : 14/5:06.517
77 FRASER MCLEOD 30/10:19.677 15/5:09.589 (2) 15/5:10.087 (3) 0 : 14/5:19.087 0 : 15/5:09.589 0 : 15/5:10.087 0 : 14/5:15.073
78 TOMMY CLARK 30/10:20.928 15/5:08.532 (4) 15/5:12.396 (3) 0 : 14/5:17.839 0 : 15/5:18.301 0 : 15/5:12.396 0 : 15/5:08.532
79 CRAIG LOMAX 30/10:20.966 15/5:04.361 (2) 15/5:16.605 (1) 0 : 15/5:16.605 0 : 15/5:04.361 0 : 15/5:22.246 0 : 14/5:04.802
80 COLIN MCCAFFERY 30/10:21.256 15/5:08.559 (3) 15/5:12.697 (4) 0 : 13/5:04.363 0 : 14/5:05.940 0 : 15/5:08.559 0 : 15/5:12.697
81 JAMES GIBBS 30/10:21.391 15/5:06.225 (3) 15/5:15.166 (1) 0 : 15/5:15.166 0 : 15/5:16.058 0 : 15/5:06.225 0 : 14/5:14.142
82 JAMES DIXON 30/10:21.940 15/5:08.899 (3) 15/5:13.041 (2) 0 : 15/5:16.537 0 : 15/5:13.041 0 : 15/5:08.899 0 : 14/5:00.638
83 RICHARD MILLER 30/10:22.309 15/5:03.104 (3) 15/5:19.205 (1) 0 : 15/5:19.205 0 : 6/3:21.506 (DNF) 0 : 15/5:03.104 0 : 14/5:08.024
84 MATTHEW HODGES 30/10:22.319 15/5:08.548 (3) 15/5:13.771 (2) 0 : 15/5:18.681 0 : 15/5:13.771 0 : 15/5:08.548 0 : 14/5:10.650
85 KAMRAN WELLS 30/10:23.989 15/5:07.154 (3) 15/5:16.835 (4) 0 : 14/5:19.142 0 : 14/4:37.876 (DNF) 0 : 15/5:07.154 0 : 15/5:16.835
86 RILEY BUTLER 30/10:28.059 15/5:08.838 (2) 15/5:19.221 (3) 0 : 14/5:13.531 0 : 15/5:08.838 0 : 15/5:19.221 0 : 13/5:02.214
87 AARON CARBERRY 30/10:28.386 15/5:11.370 (3) 15/5:17.016 (2) 0 : 14/5:03.488 0 : 15/5:17.016 0 : 15/5:11.370 0 : 14/5:20.738
88 SCOTT WHYMAN 30/10:28.943 15/5:10.072 (3) 15/5:18.871 (1) 0 : 15/5:18.871 0 : 0/0.000 (DNF) 0 : 15/5:10.072 0 : 15/5:19.033
89 MIKE TEMPLE 30/10:28.963 15/5:13.598 (4) 15/5:15.365 (3) 0 : 14/5:16.924 0 : 15/5:19.764 0 : 15/5:15.365 0 : 15/5:13.598
90 ANDREW LUXFORD 30/10:29.009 15/5:08.274 (3) 15/5:20.735 (2) 0 : 14/5:06.065 0 : 15/5:20.735 0 : 15/5:08.274 0 : 13/5:07.574
91 MARK CHRISTOPHER 30/10:29.107 15/5:13.266 (3) 15/5:15.841 (2) 0 : 14/5:13.812 0 : 15/5:15.841 0 : 15/5:13.266 0 : 13/5:00.892
92 BRETT CASTLE 30/10:31.083 15/5:12.681 (3) 15/5:18.403 (4) 0 : 14/5:16.406 0 : 15/5:18.563 0 : 15/5:12.681 0 : 15/5:18.403
93 JESSIE RUSSEL 30/10:36.181 15/5:16.524 (3) 15/5:19.657 (4) 0 : 13/5:11.474 0 : 13/5:04.065 0 : 15/5:16.524 0 : 15/5:19.657
94 SIMON HALL 30/10:39.057 15/5:19.486 (3) 15/5:19.571 (4) 0 : 12/5:05.569 0 : 14/5:01.095 0 : 15/5:19.486 0 : 15/5:19.571
95 CHARLIE HALL 30/10:42.516 15/5:19.029 (4) 15/5:23.486 (3) 0 : 14/5:18.933 0 : 14/5:03.857 0 : 15/5:23.486 0 : 15/5:19.029
96 JACK FLYNN 30/10:42.830 15/5:16.471 (4) 15/5:26.359 (3) 0 : 8/2:59.996 (DNF) 0 : 14/5:21.565 0 : 15/5:26.359 0 : 15/5:16.471
97 MICHAEL HALSEY 29/10:05.069 15/5:00.880 (3) 14/5:04.189 (2) 0 : 13/5:02.392 0 : 14/5:04.189 0 : 15/5:00.880 0 : 14/5:07.952
98 ANDREW BULMER 29/10:09.907 15/5:09.281 (3) 14/5:00.626 (2) 0 : 13/5:01.016 0 : 14/5:00.626 0 : 15/5:09.281 0 : 1/20.125 (DNF)
99 ROSS EVERILL 29/10:11.660 15/5:11.017 (3) 14/5:00.642 (2) 0 : 14/5:13.370 0 : 14/5:00.642 0 : 15/5:11.017 0 : 12/4:22.651 (DNF)
100 DOMINIC MAWBY 29/10:12.410 15/5:11.315 (4) 14/5:01.095 (3) 0 : 11/4:09.560 (DNF) 0 : 14/5:02.074 0 : 14/5:01.095 0 : 15/5:11.315
101 PHIL CAMPBELL 29/10:14.559 15/5:09.521 (3) 14/5:05.038 (2) 0 : 14/5:18.437 0 : 14/5:05.038 0 : 15/5:09.521 0 : 13/5:18.305
102 BEN ELLIS 29/10:21.753 15/5:20.308 (2) 14/5:01.445 (3) 0 : 14/5:06.360 0 : 15/5:20.308 0 : 14/5:01.445 0 : 3/1:13.895 (DNF)
103 RICKY NEWCOMBE 29/10:32.818 15/5:20.733 (3) 14/5:12.085 (2) 0 : 13/5:02.044 0 : 14/5:12.085 0 : 15/5:20.733 0 : 10/3:52.581 (DNF)
104 AVA GRIGGS 28/10:01.691 14/5:00.037 (3) 14/5:01.654 (4) 0 : 14/5:18.946 0 : 14/5:19.454 0 : 14/5:00.037 0 : 14/5:01.654
105 PAUL EYNON 28/10:07.170 14/5:02.121 (4) 14/5:05.049 (3) 0 : 13/5:07.976 0 : 14/5:11.214 0 : 14/5:05.049 0 : 14/5:02.121
106 MARTIN LEA 28/10:09.302 14/5:00.782 (3) 14/5:08.520 (2) 0 : 14/5:16.582 0 : 14/5:08.520 0 : 14/5:00.782 0 : 13/5:23.420
107 DAVID MILFORD 28/10:11.724 14/5:05.592 (3) 14/5:06.132 (2) 0 : 13/5:05.064 0 : 14/5:06.132 0 : 14/5:05.592 0 : 14/5:08.940
108 CHRIS BODEN 28/10:14.378 (DNF) 15/5:15.955 (3) 13/4:58.423 (DNF) (4) 0 : 13/5:01.017 0 : 12/5:01.358 0 : 15/5:15.955 0 : 13/4:58.423 (DNF)
109 OLLIE CARBERRY 28/10:17.945 14/5:07.719 (3) 14/5:10.226 (4) 0 : 13/5:08.538 0 : 13/5:03.630 0 : 14/5:07.719 0 : 14/5:10.226
110 MATT MARTIN 28/10:26.432 14/5:10.589 (4) 14/5:15.842 (2) 0 : 13/5:13.629 0 : 14/5:15.842 0 : 14/5:18.550 0 : 14/5:10.589
111 SIMON HUDSPETH 28/10:26.889 14/5:07.762 (4) 14/5:19.127 (1) 0 : 14/5:19.127 0 : 7/2:29.204 (DNF) 0 : 0/0.000 (DNF) 0 : 14/5:07.762
112 NATHAN STANMORE 28/10:26.899 14/5:12.036 (4) 14/5:14.863 (3) 0 : 12/5:01.017 0 : 13/5:22.587 0 : 14/5:14.863 0 : 14/5:12.036
113 PAUL STEADMAN 28/10:28.945 14/5:12.069 (3) 14/5:16.876 (2) 0 : 13/5:04.640 0 : 14/5:16.876 0 : 14/5:12.069 0 : 14/5:17.420
114 JAMIE CARELESS 28/10:31.199 14/5:13.226 (4) 14/5:17.972 (3) 0 : 13/5:05.196 0 : 6/2:25.826 (DNF) 0 : 14/5:17.972 0 : 14/5:13.226
115 REUBEN POLLARD 28/10:34.370 14/5:11.202 (3) 14/5:23.166 (2) 0 : 12/5:06.630 0 : 14/5:23.166 0 : 14/5:11.202 0 : 6/2:17.421 (DNF)
116 ANDREW GRASON 28/10:39.518 14/5:17.760 (3) 14/5:21.758 (4) 0 : 13/5:05.988 0 : 13/5:05.382 0 : 14/5:17.760 0 : 14/5:21.758
117 LOUIE STEPHENSON 26/10:33.322 13/5:10.028 (3) 13/5:23.294 (2) 0 : 11/5:13.985 0 : 13/5:23.294 0 : 13/5:10.028 0 : 12/5:00.087
close X